Rates are in € Euro, transfers are from or to the airport.
Taxi & Mini Bus Rates
| TAXI | MINI BUS | MINI BUS | MINI BUS | |
|---|---|---|---|---|
| 5-8 PERSONS | 9-12 PERSONS | 13-17 PERSONS | ||
| ACHARAVI | 70 | 90 | 110 | 130 |
| ACHARAVI (ALMYROS) | 75 | 95 | 115 | 135 |
| AGIOS GEORGIOS (PAGOI) | 70 | 90 | 110 | 130 |
| AGNI | 60 | 85 | 95 | 110 |
| AGNOS | 70 | 95 | 110 | 130 |
| AGIOS SPYRIDON | 78 | 100 | 120 | 135 |
| AGIOS STEFANOS (AVLIOTES) | 70 | 90 | 110 | 130 |
| AGIOS STEFANOS (SINIES) | 75 | 95 | 110 | 130 |
| APRAOS | 80 | 100 | 120 | 135 |
| ARILLAS | 70 | 90 | 110 | 130 |
| ASTRAKERI | 75 | 95 | 115 | 135 |
| BARBATI | 50 | 70 | 85 | 100 |
| DASSIA | 38 | 60 | 70 | 80 |
| GOUVIA | 35 | 55 | 65 | 75 |
| GOUVIA (MARINA) | 35 | 55 | 66 | 75 |
| IPSOS | 45 | 65 | 80 | 90 |
| KALAMAKI | 80 | 100 | 120 | 135 |
| KAMINAKI | 60 | 80 | 90 | 110 |
| KASSIOPI | 75 | 95 | 110 | 130 |
| KASSIOPI (AVLAKI) | 75 | 95 | 110 | 130 |
| KASSIOPI (MOUNTAIN VILLAS) | 80 | 105 | 125 | 140 |
| KERASIA | 80 | 105 | 125 | 140 |
| KOULOURA - KALAMI | 65 | 90 | 110 | 115 |
| NISSAKI | 55 | 80 | 90 | 105 |
| NISSAKI BEACH | 55 | 80 | 90 | 105 |
| PALEOKASTRITSA | 58 | 80 | 90 | 105 |
| RODA | 70 | 90 | 110 | 130 |
| SIDARI | 70 | 90 | 110 | 130 |
Cruises
| DURATION | PRICE | |
|---|---|---|
| TAXI | PER HOUR | 45€ |
| MINI BUS | HALF DAY | 250€ |
| MINI BUS | FULL DAY | 350€ |
Specialized services for people with mobility disabilities!