Rates are in € Euro, transfers are from or to the airport.
Taxi & Mini Bus Rates
TAXI | MINI BUS | MINI BUS | MINI BUS | |
---|---|---|---|---|
5-8 PERSONS | 9-12 PERSONS | 13-17 PERSONS | ||
ACHARAVI | 68 | 85 | 100 | 120 |
ACHARAVI (ALMYROS) | 70 | 90 | 100 | 120 |
AGIOS GEORGIOS (PAGOI) | 65 | 85 | 100 | 120 |
AGNI | 55 | 75 | 85 | 100 |
AGNOS | 65 | 85 | 100 | 120 |
AGIOS SPYRIDON | 75 | 90 | 100 | 120 |
AGIOS STEFANOS (AVLIOTES) | 65 | 85 | 100 | 120 |
AGIOS STEFANOS (SINIES) | 70 | 90 | 100 | 120 |
APRAOS | 75 | 90 | 100 | 120 |
ARILLAS | 65 | 85 | 100 | 120 |
ASTRAKERI | 65 | 85 | 100 | 130 |
BARBATI | 45 | 65 | 80 | 95 |
DASSIA | 35 | 55 | 65 | 75 |
GOUVIA | 30 | 50 | 60 | 70 |
GOUVIA (MARINA) | 30 | 50 | 60 | 70 |
IPSOS | 40 | 60 | 70 | 80 |
KALAMAKI | 75 | 90 | 100 | 120 |
KAMINAKI | 55 | 75 | 85 | 100 |
KASSIOPI | 70 | 90 | 100 | 120 |
KASSIOPI (AVLAKI) | 70 | 90 | 100 | 120 |
KASSIOPI (MOUNTAIN VILLAS) | 75 | 95 | 110 | 130 |
KERASIA | 75 | 95 | 110 | 130 |
KOULOURA - KALAMI | 60 | 80 | 90 | 105 |
NISSAKI | 50 | 70 | 85 | 100 |
NISSAKI BEACH | 50 | 70 | 85 | 100 |
PALEOKASTRITSA | 55 | 75 | 85 | 100 |
RODA | 65 | 85 | 100 | 120 |
SIDARI | 65 | 85 | 100 | 120 |
Cruises
DURATION | PRICE | |
---|---|---|
TAXI | PER HOUR | 45€ |
MINI BUS | HALF DAY | 250€ |
MINI BUS | FULL DAY | 350€ |
Specialized services for people with mobility disabilities!